Category
FAS/093
Singlets in Fashion & Apparel
93 products from 7 independent stores on the Fashion & Apparel record — median price $58, most listings between $41 and $140 (USD prices). That is 11% below the fashion & apparel median of $66 across the niche's USD prices, and 7 of the 1154 stores on record here sell them (1%).
93 products7 storesMedian $58$41–$140 typical
From$17.99
Average$74.47
Up to$139.99
American Spirit Male Singlets | Funk Fighter Antimicrobial Technology$56.99Tri-Titans Athletic Apparel · 59/100
American Spirit Female Singlets | Funk Fighter Antimicrobial Technology$56.99Tri-Titans Athletic Apparel · 59/100
American Gothic Male Singlets | Funk Fighter Antimicrobial Technology$56.99Tri-Titans Athletic Apparel · 59/100
American Gothic Female Singlets | Funk Fighter Antimicrobial Technology$56.99Tri-Titans Athletic Apparel · 59/100
Lowland Male Singlets | Funk Fighter Antimicrobial Technology$56.99Tri-Titans Athletic Apparel · 59/100
America's Sweetheart Female Singlets | Funk Fighter Antimicrobial Technology$56.99Tri-Titans Athletic Apparel · 59/100
Lowland Female Singlets | Funk Fighter Antimicrobial Technology$56.99Tri-Titans Athletic Apparel · 59/100
Freedom & Strength Reversible Singlet | Funk Fighter™ Antimicrobial Technology - Boys and Men$79.99Tri-Titans Athletic Apparel · 59/100
Freedom & Strength Reversible Singlet | Funk Fighter™ Antimicrobial Technology - Girls and Women$79.99Tri-Titans Athletic Apparel · 59/100
Kyrgyzstan National Female Singlets | UWW National Singlet (2 pack)$139.99Tri-Titans Athletic Apparel · 59/100
Tajikistan National Female Singlets | UWW National Singlet (2 pack)$139.99Tri-Titans Athletic Apparel · 59/100
Kazakhstan National Male Singlets | UWW National Singlet (2 pack)$139.99Tri-Titans Athletic Apparel · 59/100
Philippines National Female Singlets | UWW National Singlet (2 pack)$139.99Tri-Titans Athletic Apparel · 59/100
Vietnam National Male Singlets | UWW National Singlet (2 pack)$139.99Tri-Titans Athletic Apparel · 59/100
Vietnam National Female Singlets | UWW National Singlet (2 pack)$139.99Tri-Titans Athletic Apparel · 59/100
Uzbekistan National Female Singlets | UWW National Singlet (2 pack)$139.99Tri-Titans Athletic Apparel · 59/100
Kyrgyzstan National Male Singlets | UWW National Singlet (2 pack)$139.99Tri-Titans Athletic Apparel · 59/100
Kazakhstan National Female Singlets | UWW National Singlet (2 pack)$139.99Tri-Titans Athletic Apparel · 59/100
Philippines National Male Singlets | UWW National Singlet (2 pack)$139.99Tri-Titans Athletic Apparel · 59/100
Uzbekistan National Male Singlets | UWW National Singlet (2 pack)$139.99Tri-Titans Athletic Apparel · 59/100Straight answers
- How much do products in the singlets category cost at independent Shopify stores?
- Across 93 singlets listings from 7 independent fashion & apparel stores on the StoreProfiles registry, the median price is $58, and most sit between $41 and $140. That is 11% below the fashion & apparel median of $66 (USD prices; 19 listings in other currencies are left out). Prices are read from each store's own public product feed and refreshed every 24 hours.
- How many Shopify stores sell products in the singlets category?
- 7 of the 1154 fashion & apparel stores on record sell them — 1% of the niche. Each listing below carries its store's trust score, so the catalogue can be read as a shortlist rather than a search result.














































