Category
FAS/040
Onesie in Fashion & Apparel
40 products from 7 independent stores on the Fashion & Apparel record — median price $44, most listings between $25 and $120 (USD prices). That is 37% below the fashion & apparel median of $70 across the niche's USD prices, and 7 of the 1685 stores on record here sell them (0%).
40 products7 storesMedian $44$25–$120 typical
From$25
Average$64.05
Up to$130
Organic Cotton My First Holi Baby Onesie Dress for Girl & Boy | New Born Onesie | New Born Baby Dress | 0-3 Months199.00 INRMoms Home · 73/100
Organic Cotton New Born Baby Onesie | New Born Baby Dress | 0-6 Months | Pack of 1249.00 INRMoms Home · 73/100
Organic Cotton New Born Baby Onesie | New Born Baby Dress | 0-12 Months | Pack of 1249.00 INRMoms Home · 73/100
Organic Cotton Baby Christmas Onesie | Christmas Clothing For Newborn Baby | 0-3 Months | Pack of 1349.00 INRMoms Home · 73/100
Newborn Baby Onesie –Organic Cotton Bodysuit | Soft, Breathable Infant Top for Girls | Baby Jumpsuit for 0-6 Months | Pack of 2479.00 INRMoms Home · 73/100
Organic Cotton Baby Half Sleeve Onesie | Little Hearts & Pink | Pack of 2479.00 INRMoms Home · 73/100
Organic Cotton Baby Full Sleeve Onesie with Cap, Mitten & Booties Set | Newborn Baby Clothing Set | Baby Shower Gift | 0-3 Months | Pack of 4499.00 INRMoms Home · 73/100
New Born Baby Organic Cotton Half Sleeves Onesie | New Born Baby Clothes | Baby Half Sleeve Cotton Sleepsuits | Yellow, Green, Peach | Pack of 3599.00 INRMoms Home · 73/100
Organic Cotton Baby Half Sleeve Onesie | Lemon, Green & Little Heart | Pack of 3629.00 INRMoms Home · 73/100
Newborn Baby Onesie –Organic Cotton Bodysuit | Soft, Breathable Infant Top for Girls | Baby Jumpsuit for 0-6 Months | Pack of 3629.00 INRMoms Home · 73/100
Organic Cotton New Born Baby Onesie | New Born Baby Dress | 0-6 Months | Pack of 3629.00 INRMoms Home · 73/100Straight answers
- How much do products in the onesie category cost at independent Shopify stores?
- Across 40 onesie listings from 7 independent fashion & apparel stores on the StoreProfiles registry, the median price is $44, and most sit between $25 and $120. That is 37% below the fashion & apparel median of $70 (USD prices; 19 listings in other currencies are left out). Prices are read from each store's own public product feed and refreshed every 24 hours.
- How many Shopify stores sell products in the onesie category?
- 7 of the 1685 fashion & apparel stores on record sell them — 0% of the niche. Each listing below carries its store's trust score, so the catalogue can be read as a shortlist rather than a search result.




























