Good American
Unclaimed profilegoodamerican.com · Fashion & Apparel · Shopify · data updated 2026-07-29
Own Good American? Verifying domain control adds 15 points to this public score (65 → 80). It never changes the audit or lets anyone edit the findings — claim it here.
Fashion & Apparel store with 250 products on record, prices from $18. Mostly tops, shorts, skirts.
0–100 from public data, higher = more on record. How it's computed
Higher than 36% of audited Fashion & Apparel stores
- +15Verify domain ownership (one meta tag, DNS record or file)profile unclaimed
- +8Publish both a refund and a shipping policy pageone or both missing
- +8Show a product rating of 4.3+ across 50 or more public reviewsnot found on the sampled product page
- +4Serve the homepage in under 400 ms from our probe844 ms measured
Computed by re-running the same formula — nothing here is an estimate.
Ceiling today: 85 — unclaimed, so the 15 claim points cannot be earned until the owner verifies the domain.
Audit
Is Good American legit? On record — independent trust score 65/100, computed from public data, not paid reviews. Strongest signal: deep catalog: 981 products on the store's public feed (296 sampled here). Main caveat: external reviews not yet collected — score may move once they are. The domain has been registered since 2004 (22 years), not a freshly-made lookalike.
Recomputed · from public data, refreshed daily — not collected over time.
+ Strengths
- Deep catalog: 981 products on the store's public feed (296 sampled here)Source: product feed ↗
- Accessible entry price: from $18 (average $122.25)Source: product feed ↗
- Active on 4 social platformsSource: store homepage ↗
- Live customer support (Gorgias)Source: store homepage ↗
- Collects customer reviews (Yotpo)Source: store homepage ↗
− Weaknesses
- External reviews not yet collected — score may move once they areSource: audit coverage
Best for: Fashion and lifestyle creators with audiences that convert at accessible price points.
Catalog
PLAID VEST | GLEN PLAID001$102.99$158.00−35%
THE MICRO CABLE POLO | SKY$148.00
THE FINE KNIT CARDIGAN | NEW NAVY$128.00
THE OVERSIZED RUGBY SWEATER | MULTI STRIPE$198.00
THE CROPPED RUGBY POLO | NAVY BERRY NOIR BLOCK STRIPE$128.00
THE POPLIN EASY SHIRT | WHITE$98.00
THE RIB V NECK CARDIGAN | BLACK$78.00
THE RIB V NECK CARDIGAN | CHALK$78.00
THE GYM TEE | NEW NAVY002$68.00
THE RIB V NECK CARDIGAN | BERRY NOIR$78.00
THE RAGLAN TEE | VINTAGE GREY$68.00
THE CAP SLEEVE TEE | BLACK001$58.00
THE GYM TEE | CHALK$68.00
THE CAP SLEEVE TEE | WHITE001$58.00
THE OXFORD CONTRAST SHIRT | SLATE BLUE STRIPE$128.00
THE LONG SLEEVE RAGLAN TEE | VINTAGE GREY$78.00
THE LONG SLEEVE RAGLAN TEE | CHALK$78.00
THE LONG SLEEVE LAYERED TEE | NAVY DOUBLE STRIPE$78.00
THE POPLIN EASY SHIRT | SUMMER SKY STRIPE$148.00
THE OPEN KNIT CARDIGAN | MIDNIGHT BLUE$138.00
THE LADDER RIB CARDIGAN | MIDNIGHT BLUE$148.00
THE LADDER RIB CARDIGAN | CHALK$148.00
THE OPEN KNIT CARDIGAN | MORNING SKY$138.00
DENIM VEST | INDIGO895$103.99$149.00−30%
THE OVERSIZED TEE | HARBOR STRIPE CLOUD WHITE$68.00
THE EASY POLO | SUMMER STRIPE GREY$78.00
THE OVERSIZED TEE | HARBOR STRIPE DEEP TEAL$68.00
THE EASY POLO | SUMMER STRIPE TEAL$78.00
THE LINEN CORSET | CHALK$128.00
THE RINGER BABY TEE | WHITE$58.00
THE OVERSIZED TEE | CLASSIC STRIPE MOSSWELL$68.00
THE LINEN CORSET | MOSSWELL$128.00
THE SEERSUCKER CAMP SHIRT | BLUE STRIPE$128.00
THE RIB STRAPPY TANK | MOSSWELL$98.00
THE RIB STRAPPY TANK | HEARTH$98.00
THE MESH BABY TEE | SUMMER PLAID HONEY$68.00
THE KNIT VEST | BLACK$118.00
THE WEIGHTLESS SCULPTING MODERN TANK | MINI DOT WHITE$68.00
THE WEIGHTLESS SCULPTING MODERN TANK | MINI DOT BLACK$68.00
SUPER STRETCH RINGER TANK | FLAMING HOT$43.99$58.00−24%
THE HALTER TANK | SKY$48.00
THE BABY TEE | SKY$58.00
THE OVERSIZED TEE | CLEAN STRIPE HEARTH$68.00
THE RINGER TANK | WHITE001$35.99$48.00−25%
THE RINGER TANK | HORIZON INK$48.00
THE DENIM ANCHOR TOP | INDIGO1391$118.00
THE OVERSIZED TEE | BLACK001$68.00
THE ANCHOR TOP | WHITE001$118.00
THE SEERSUCKER SHIRT | HORIZON GINGHAM SMALL$148.00
THE EYELET TOP | WHITE001$98.00
THE HARBOR SWEATER | POP RED STRIPE$138.00
THE KEEPSAKE TANK | CHERRY GINGHAM$78.00
THE KEEPSAKE CARDIGAN | CHERRY GINGHAM$128.00
THE HARBOR SWEATER | HORIZON INK STRIPE$138.00
THE EASY POLO | POP RED$78.00
THE EASY POLO | AMERICANA HORIZONTAL STRIPE$78.00
THE OVERSIZED TEE | WHITE001$68.00
THE OVERSIZED TEE | CLEAN STRIPE HORIZON INK$68.00
THE KNIT VEST | WHITE001$118.00
THE BUSTIER TOP | LIGHT TAUPE$73.99$98.00−25%
THE CAMP SHIRT | BANDANA$103.99$138.00−25%
THE RECESS TOP | BANDANA$65.99$88.00−25%
THE KEEPSAKE TANK | NAVY GINGHAM$58.99$78.00−24%
THE KEEPSAKE TANK | HONEY$78.00
THE KEEPSAKE CARDIGAN | HONEY$128.00
THE KEEPSAKE CARDIGAN | NAVY GINGHAM$95.99$128.00−25%
THE POINTELLE BUTTON DOWN TANK | HORIZON INK$58.00
THE DENIM CAMP SHIRT$138.00
THE POINTELLE BUTTON DOWN TANK | WHITE001$58.00
THE POINTELLE SQUARE NECK TOP | HORIZON INK$35.99
THE POINTELLE SQUARE NECK TOP | WHITE001$35.99
THE RIB BABY TEE | WHITE001$43.99
THE RIB SPLAY TOP | WHITE$43.99
THE RIB BABY TEE | SIMPLE STRIPE HORIZON INK$43.99
THE RIB SPLAY TOP | SIMPLE STRIPE HORIZON INK$58.00
THE DENIM RECESS TOP | INDIGO1283$65.99
THE CAP SLEEVE TEE | NEW NAVY$58.00
THE LONG SLEEVE BABY TEE | NEW NAVY$68.00
THE RAGLAN TEE | CHALK$68.00
THE LONG SLEEVE BABY TEE | BERRY NOIR$68.00
THE BABY TEE | BERRY NOIR$58.00
THE LONG SLEEVE BABY TEE | WHITE$68.00
THE DENIM EASY SHIRT | INDIGO1389$148.00
THE BRUSHED FLEECE HENLEY | NEW NAVY$98.00
THE DENIM EASY SHIRT | ALCOVE$148.00
THE BRUSHED FLEECE HENLEY | OATMEAL$98.00
THE DENIM OVERSHIRT | BOUNCE$168.00
THE PATCH POCKET SHIRT | TAN PLAID$158.00
THE POPLIN EASY SHIRT | DUNE MULTI STRIPE$128.00
THE BETTER THAN LEATHER CLASSIC SHIRT | BLACK001$198.00Stores like Good American
See all →Actions
Promote this store
Partner link issued the moment the program activates.
What the store hasn't confirmed yet
3 of 4 · facts only the store itself can add. Their absence is never counted against the score.
- Domain ownership — not verified by the storethe owner can prove it with one meta tag, about two minutes
- Response to the audit — no response from the storethe owner can publish a reply beside the findings — we never edit them
- Affiliate terms — not publishedcommission and terms appear here once the owner sets them
- Public contact details — confirmed
Own this store?
Claim the profile: update the record, answer the audit, set commission.
Straight answers
- What is Good American's trust score?
- Good American has an independent trust score of 65/100, audited by StoreProfiles from public product-feed, image, pricing and policy data — not paid or user-submitted reviews.
- Where does the Good American data come from?
- Public data only: goodamerican.com's own product feed, homepage and policy pages. Every audit point links to the source it was derived from; nothing is user-submitted.
History & data
Free to reuse under CC BY 4.0 — credit with a link.
StoreProfiles (2026). Good American: trust score 65/100 (rules v0.8). Retrieved 2026-07-29 from https://storeprofiles.com/store/goodamerican. Licensed CC BY 4.0.
Paste on goodamerican.com — the badge redraws itself after every audit, no script, no tracking.
<a href="https://storeprofiles.com/store/goodamerican" target="_blank" rel="noopener"> <img src="https://storeprofiles.com/badge/goodamerican" alt="Good American trust score on StoreProfiles" width="200" height="52"> </a>
Full profile, score breakdown and snapshot history — free, CORS-open, cached hourly.